其他標題
其他標題
稅率 | 個人 | 夫妻合報 | 夫妻分報 | 一家之主 |
---|---|---|---|---|
10% | <= $10,275 | <= $20,550 | <= $10,275 | <= $14,650 |
12% | $10,276 ~ $41,775 | $20,551 ~ $83,550 | $10,276 ~ $41,775 | $14,651 ~ $55,900 |
22% | $41,776 ~ $89,075 | $83,551 ~ $178,150 | $41,776 ~ $89,075 | $55,901 ~ $89,050 |
24% | $89,076 ~ $170,050 | $178,151 ~ $340,100 | $89,076 ~ $170,050 | $89,051 ~ $170,050 |
32% | $170,051 ~ $215,950 | $340,101 ~ $431,900 | $170,051 ~ $215,950 | $170,051 ~ $215,950 |
35% | $215,951 ~ $539,900 | $431,901 ~ $647,850 | $215,951 ~ $323,925 | $215,951 ~ $539,900 |
37% | > $539,900 | > $647,850 | > $332,925 | > $539,900 |
任何疑問?